Tutorials

Oh, seems like you need a bit of guidance in the world of petz! I can help, for sure... well, maybe not I, but my owner, surely she has some useful tid-bits.
Just a heads up, tutorials may eventually be available on the Petz Depot.

Hexing

Lnz Pro/ResHacker

The XYZ Axis Chart

XYZ coordinates are used in almost every part of a breed or petz's Lnz. They determine where ballz are located or moved to, and where paintballz show up on a pet. This diagram shows which numbers move in which direction. + is positive numbers, - is negative numbers. Note that in paint ballz, at least one of the coordinates must be greater or less than 0 for the paintball to show up. Also, paintballz listed first will go on top, paintballz listed on the bottom go on the bottom.

The BodyArea Chart
Catz
0 - game chooses
1 - torso; basic bodyarea #
2 - right-back leg
3 - left-back leg
4 - right fingers
5 - left fingers
6 - right-back foot
7 - left-back foot
8 - head
9 - front-right arm
10 - front-left arm; both shoulders
11 - right ear
12 - left ear
13 - tail
14 - whiskers
15 - face
16 - tongue
Dogz
0 - game chooses
1 - torso; basic body area #
2 - right-back leg
3 - left-back leg
4 - right fingers
5 - left fingers
6 - right-back foot
7 - left-back foot
8 - head
9 - front-right arm
10 - front-left arm
11 - right ear
12 - left ear
13 - tail
14 - n/a as #
15 - face
16 - tongue
17 - right eyebrow
18 - left eyebrow
(credits to Butterfly Chaser and Carolyn Horn; I did not discover these, simply organized them for easy reference)

Creating Addball Extensions (horns, antlers, wings, and more)

Making addballz in Lnz Pro may be a tad more difficult and less visual, but it is more efficient and assures that your additions are evenly placed. Plus, in Petz Workshop, it can be hard to slide addballz exactly where you want them. Here are a few guidelines to follow when creating addballz in either program:
- Do not base addballz off of addballz; it can cause issues with movement and, if you are making something symmetrical, like wings, you won't be able to easily duplicate it.
- Try not to base addballz off main ballz that move around alot. Shoulders are not ideal for wings as it will cause the wings to move around too much, and not in the flapping way you'd like. The chest, belly, and head hold rather still and are good for extensions.
- Try to keep things tidy in numbers; again, if you are making something symmetrical, this will make sure it is even. It will also be easier to acknowledge which addball you are working with.
- Always refer to a XYZ chart (above) if you have not yet memorized it.
- You can use Lnz Pro and PWS as companions; as you are editing in Lnz Pro, save and open in PWS to check how things are looking. It takes a lot less time than opening your petz game.


Alright, so here is what a basic addball code looks like:
bb, x, y, z, col, ocol, -1, fuzz, gr, ou, s, ba, -1, tex
- Those left as -1 in the example you won't need to worry much about; these are speckle color and addgroup, which serve almost no purpose in Petz 3+.
- bb is the base ball; use Lnz Pro's Ball Number List to choose a main ball to base your addball on, this will be the addball's anchor.
- x, y, and z are the coordinates; refer to XYZ chart above for how to move them.
- col and ocol are the color and outline color; choose from Lnz Pro's Ball Color List.
- fuzz is how fluffy the addball is; 0 is not fluffy at all, bigger numbers mean more floof.
- gr is the group, which is used for breeding and coloring the pet with the paintbucket; you can leave this as -1 if you don't want the color to mutate or deal with groups at all; match it with another group in [Ballz Info] if you want it to inherit with that ball.
- ou is the outline thickness; -1 is no outline, -2 and 0 are side outlines, 1 is full outline, bigger numbers are thicker full outlines.
- s is the ball size; size varies by what number you put in - big numbers are big, small number are small, negatives and 0 may or may not show up.
- ba is the body area, similar to groups, just not for color, and anchoring; inheritance and movement. I haven't used this much myself, but I hear that it can be used to make wings flap or addball tails pass down without doubling the tails. The numbers you can use for this are charted above, credit to Butterfly Chaser and Carolyn Horn.
- tex is the texture; -1 is no texture, 0 is the first texture on your [Texture List], and so on.

Copy & Paste Codes

Addballz Wings for Catz and Dogz

In Lnz Pro, place under [Addballz]. Open PWS to modify and connect with linez.
;wings for dogz by tabbloza
;you must connect the ballz in PWS
;rightwing
50,    -30,    -110,    50,    15,    244,    -1,    1,    0,    -1,    10,    0,    0,    1
50,    -50,    -10,    70,    15,    244,    -1,    1,    0,    -1,    5,    0,    0,    1
50,    -25,    -60,    50,    15,    244,    -1,    1,    0,    -1,    20,    0,    0,    1
50,    -40,    -65,    75,    15,    244,    -1,    1,    0,    -1,    10,    0,    0,    1
50,    -20,    -80,    30,    15,    244,    -1,    1,    0,    -1,    25,    0,    0,    1
50,    -25,    -85,    60,    15,    244,    -1,    1,    0,    -1,    20,    0,    0,    1
50,    -30,    -60,    15,    15,    244,    -1,    1,    0,    -1,    30,    0,    0,    1
50,    -20,    -40,    25,    15,    244,    -1,    1,    0,    -1,    30,    0,    0,    1
50,    -30,    -90,    85,    15,    244,    -1,    1,    0,    -1,    10,    0,    0,    1
50,    -40,    -20,    50,    15,    244,    -1,    1,    0,    -1,    15,    0,    0,    1
50,    -50,    -35,    70,    15,    244,    -1,    1,    0,    -1,    10,    0,    0,    1
50,    -35,    -40,    50,    15,    244,    -1,    1,    0,    -1,    20,    0,    0,    1
50,    -20,    -15,    15,    15,    244,    -1,    1,    0,    -1,    30,    0,    0,    1
;leftwing
50,    30,    -110,    50,    15,    244,    -1,    1,    0,    -1,    10,    0,    0,    1
50,    50,    -10,    70,    15,    244,    -1,    1,    0,    -1,    5,    0,    0,    1
50,    25,    -60,    50,    15,    244,    -1,    1,    0,    -1,    20,    0,    0,    1
50,    40,    -65,    75,    15,    244,    -1,    1,    0,    -1,    10,    0,    0,    1
50,    20,    -80,    30,    15,    244,    -1,    1,    0,    -1,    25,    0,    0,    1
50,    25,    -85,    60,    15,    244,    -1,    1,    0,    -1,    20,    0,    0,    1
50,    30,    -60,    15,    15,    244,    -1,    1,    0,    -1,    30,    0,    0,    1
50,    20,    -40,    25,    15,    244,    -1,    1,    0,    -1,    30,    0,    0,    1
50,    30,    -90,    85,    15,    244,    -1,    1,    0,    -1,    10,    0,    0,    1
50,    40,    -20,    50,    15,    244,    -1,    1,    0,    -1,    15,    0,    0,    1
50,    50,    -35,    70,    15,    244,    -1,    1,    0,    -1,    10,    0,    0,    1
50,    35,    -40,    50,    15,    244,    -1,    1,    0,    -1,    20,    0,    0,    1
50,    20,    -15,    15,    15,    244,    -1,    1,    0,    -1,    30,    0,    0,    1

;wings for catz by tabbloza
;you must connect the ballz in PWS
;rightwing
6,    -40,    -130,    50,    15,    244,    -1,    1,    0,    -1,    10,    0,    0,    1
6,    -60,    -30,    70,    15,    244,    -1,    1,    0,    -1,    5,    0,    0,    1
6,    -35,    -90,    50,    15,    244,    -1,    1,    0,    -1,    20,    0,    0,    1
6,    -50,    -95,    75,    15,    244,    -1,    1,    0,    -1,    10,    0,    0,    1
6,    -30,    -110,    30,    15,    244,    -1,    1,    0,    -1,    25,    0,    0,    1
6,    -35,    -115,    60,    15,    244,    -1,    1,    0,    -1,    20,    0,    0,    1
6,    -40,    -90,    15,    15,    244,    -1,    1,    0,    -1,    30,    0,    0,    1
6,    -30,    -70,    25,    15,    244,    -1,    1,    0,    -1,    30,    0,    0,    1
6,    -40,    -110,    85,    15,    244,    -1,    1,    0,    -1,    10,    0,    0,    1
6,    -50,    -50,    50,    15,    244,    -1,    1,    0,    -1,    15,    0,    0,    1
6,    -60,    -65,    70,    15,    244,    -1,    1,    0,    -1,    10,    0,    0,    1
6,    -45,    -70,    50,    15,    244,    -1,    1,    0,    -1,    20,    0,    0,    1
6,    -30,    -45,    15,    15,    244,    -1,    1,    0,    -1,    30,    0,    0,    1
;leftwing
6,    40,    -130,    50,    15,    244,    -1,    1,    0,    -1,    10,    0,    0,    1
6,    60,    -30,    70,    15,    244,    -1,    1,    0,    -1,    5,    0,    0,    1
6,    35,    -90,    50,    15,    244,    -1,    1,    0,    -1,    20,    0,    0,    1
6,    50,    -95,    75,    15,    244,    -1,    1,    0,    -1,    10,    0,    0,    1
6,    30,    -110,    30,    15,    244,    -1,    1,    0,    -1,    25,    0,    0,    1
6,    35,    -115,    60,    15,    244,    -1,    1,    0,    -1,    20,    0,    0,    1
6,    40,    -90,    15,    15,    244,    -1,    1,    0,    -1,    30,    0,    0,    1
6,    30,    -70,    25,    15,    244,    -1,    1,    0,    -1,    30,    0,    0,    1
6,    40,    -110,    85,    15,    244,    -1,    1,    0,    -1,    10,    0,    0,    1
6,    50,    -50,    50,    15,    244,    -1,    1,    0,    -1,    15,    0,    0,    1
6,    60,    -65,    70,    15,    244,    -1,    1,    0,    -1,    10,    0,    0,    1
6,    45,    -70,    50,    15,    244,    -1,    1,    0,    -1,    20,    0,    0,    1
6,    30,    -45,    15,    15,    244,    -1,    1,    0,    -1,    30,    0,    0,    1

Petz Game

Fixing Vista Issues
I find that many issues with running Petz on Windows Vista can be fixed, in my experience, by right-clicking on the Petz 4 or 5 shortcut, selecting properties, and setting the following: